Current Inventory For Sale in Red Bluff, CA
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 60V Battery L405 (7.5 ah, 405 wh) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag,Mulch,Side-Discharge Optional |
Engine Type | 60V Battery L270 (5.0 ah, 270 wh) |
RMA 510 V - STIHL
Sold
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Type | Battery |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. (182.9 cm) |
Engine Manufacturer | Yanmar® |
Horse Power | 37 hp |
BG 50 - STIHL
$159.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 605 CFM of air volume and 115 MPH air speed |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Up to 157 MPH |
Weight | 12.8 lb. (5.8 kg) with 4.0ah battery) |
BG 56 C-E - STIHL
$219.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
BGA 86 - STIHL
$279.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BGA 60 - STIHL
On Sale
$249.99
You Save $50.00
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Weight | 5 lb. |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Up to 160 kph |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Up to 260 mph / 418 kph |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
Weight | 24.9 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 216 mph |
Displacement | 50.2 cm³ |
Weight | 22.7 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 216 mph |
Displacement | 50.2 cm³ |
Weight | 22.3 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
Weight | 25.1 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 180 mph |
Displacement | 50.2 cm³ |
Weight | 22.5 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Displacement | 65.6 cm³ |
Weight | 24.47 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Displacement | 4.6 cu.in. |
Weight | 27.1 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | Used |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
Weight | 25.1 lb. |
Availability | Sold |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 192 mph |
Displacement | 1.15 cu. in. |
Weight | 9.48 lb. |
BGA 57 - STIHL
On Sale
$149.99
You Save $50.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BR 600 - STIHL
$549.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
BR 800 X MAGNUM® - STIHL
On Sale
$599.99
You Save $50.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
BG 86 - STIHL
$299.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
2024 230iB (970 48 02-01) - Husqvarna
On Sale
$255.99
You Save $64.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
2024 350iB (970 56 99-04) - Husqvarna
On Sale
$303.99
You Save $76.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Weight | 10 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 120.79 mph |
Weight | 13.9 lb. |
2022 GTS2228 - Jonsered
$219.95
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 1.68 cu. in. (27.6 cc) |
Horsepower | 0.8 HP (0.6 kW) |
Weight | 10.5 lb. (4.76 kg) |