Inventory from RedMax
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
Weight | 24.9 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 216 mph |
Displacement | 50.2 cm³ |
Weight | 22.7 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 216 mph |
Displacement | 50.2 cm³ |
Weight | 22.3 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 206 mph |
Displacement | 75.6 cm³ |
Weight | 25.1 lb. |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Displacement | 22.5 cm³ |
Horsepower | 0.94 hp |
Weight | 10.14 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Displacement | 25.4 cm³ |
Horse Power | 1.27 hp |
Weight | 15.4 lb. |
2021 GZ5000 18" (967684003) - RedMax
On Sale
$489.99
You Save $140.00
Availability | In Stock |
Style | Commercial Chainsaws |
Bar Length Options | Max: 18 in.; Min: 16 in. |
Displacement | 3.06 cu. in.; (50.1 cc) |
Horse Power | 3.35 HP |
Weight | 11.02 lb. |
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Displacement | 21.7 cm³ |