Inventory
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 6.39 lb. |
MSA 60 C-B - STIHL
$299.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 9 lb. |
Availability | In Stock |
Style | Residential Generators |
Usage | 11 Hours |
AC Output | 8500W |
Engine Type | Electronic Fuel Injection (EFI) |
Length | 31.4 in. (798 mm) |
2024 GP18000EFI #7706 - Generac
$4,399.00
Availability | In Stock |
Style | Residential Generators |
Usage | New |
AC Output | 18000 W |
Displacement | 816 cc |
Engine Type | OHVI |
RB 200 - STIHL
Sold
Availability | Sold |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 173.0 cc |
Engine Type | Gas |
Flow Rate | 2.3 gpm |
RB 400 DIRT BOSS® - STIHL
$849.99
Availability | In Stock |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 196.0 cc |
Engine Type | Gas |
Flow Rate | 2.7 gpm |
Availability | In Stock |
Style | Residential Pressure Washers |
Usage | New |
Engine Type | Generac 4 cycle/OHV |
Flow Rate | 2.4 gpm (9.0 L/min) |
Fuel Capacity | 0.8 gal. (3 L) |
RB 800 - STIHL
$1,849.99
Availability | In Stock |
Style | Commercial Pressure Washers |
Usage | New |
Engine Size | 429.0 cc |
Engine Type | Gas |
Flow Rate | 4 gpm |
RB 600 - STIHL
$1,299.99
Availability | In Stock |
Style | Commercial Pressure Washers |
Usage | New |
Engine Size | 208.0 cc |
Engine Type | Gas |
Flow Rate | 3.0 gpm |
RE 90 PLUS - STIHL
$219.99
Availability | In Stock |
Style | Commercial Pressure Washers |
Usage | New |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 19.7 ft. |
WX10 - Honda Power Equipment
$499.95
Availability | In Stock |
Style | Residential Pumps |
Usage | New |
Engine Manufacturer | Honda |
Weight | 13 lb. |
Availability | Sold |
Style | Residential Pumps |
Usage | New |
Engine Manufacturer | Honda |
Weight | 20 lb. |
Availability | Sold |
Style | Residential Pumps |
Usage | New |
Engine Manufacturer | Honda |
Weight | 44 lb. |
WB30 - Honda Power Equipment
$799.95
Availability | In Stock |
Style | Residential Pumps |
Usage | New |
Engine Manufacturer | Honda |
Weight | 57 lb. |
Availability | Sold |
Style | Residential Pumps |
Usage | New |
Engine Manufacturer | Honda |
Weight | 60 lb. |
WH15 - Honda Power Equipment
$799.95
Availability | In Stock |
Style | Residential Pumps |
Usage | New |
Engine Manufacturer | Honda |
Weight | 49 lb. |
Availability | In Stock |
Style | Battery Chargers |
Availability | In Stock |
Style | Residential Shop Tools |
Weight | 8.2 lb. |
Availability | In Stock |
Style | Residential Chippers/Shredders |
Usage | New |
Starting | Electric |
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Displacement | 21.7 cm³ |
HSA 56 - STIHL
$259.99
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Weight | 6.4 lb. |
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Weight | 9.2 lb. (4.2 kg) with battery (7.0 lb. (3.2 kg) without battery) |
HLA 135 K (145°) - STIHL
$449.99
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Weight | 11.5 lb. |
GX200 - Honda Engines
$420.95
Availability | In Stock |
Style | Commercial Engines |
Usage | New |
Displacement | 196 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 5.8 hp (4.3 kW) @ 3,600 rpm |
Availability | In Stock |
Style | Commercial Engines |
Usage | New |
Displacement | 179 cc (10.9 cu. in.) |
Cylinders | 1 |
Bore x Stroke | 2.6 x 2.1 in. (65 x 54mm) |
Availability | In Stock |
Style | Residential Pole Pruners |
Usage | New |
Bar Length | 10 in. (25.4 cm) |
Availability | In Stock |
Style | Residential Pole Pruners |
Usage | New |
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 12 in. |
HT 56 C-E - STIHL
$419.99
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 10 in. |
Engine Type | Gas |
Availability | Sold |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 10 in. |
Engine Type | BLDC (brushless) |